Leading of mebentel 500 mg mebendazole tablets, azithro max 500mg tablet, cefix cefixime tablet, azifort azithromycin tablet, azipro azithromycin tablets and azithro max tablets from Umred.
₹ 300 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Mebentel |
| Manufacturer | Kachhela Medex |
₹ 100 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*3 Tablets |
| Packaging Type | Box |
| Brand | Azithro Max 500 |
| Manufacturer | HAB Pharma |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
| Composition | Azithromycin (500mg) |
| Form | Tablet |
₹ 109.42 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Type | Box |
| Brand | Cefix |
| Manufacturer | Cipla Ltd |
| Country of Origin | Made in India |
| Composition | Cefixime |
₹ 118.4 / Strip Get Latest Price
| Packaging Type | Box |
| Brand | Aziford |
| Manufacturer | Leeford Healthcare Ltd |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
| Strength | 250mg / 500mg |
₹ 130 / Strip Get Latest Price
| Packaging Size | 1*6 Tablets |
| Brand | Azipro |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
| Composition | Azithromycin |
| Strength | 250 mg, 500 mg |
₹ 67 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10 x 6 Tablets |
| Packaging Type | Box |
| Brand | Azithro Max |
| Manufacturer | HAB Pharma |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
| Composition | Azithomycin (250mg) |
| Form | Tablet |
₹ 119 / Strip Get Latest Price
| Packaging Type | Box |
| Brand | Azee-500 |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
| Composition | Azithromycin |
| Treatment | Antibiotics |
| Strength | 250 mg, 500 mg |
₹ 350 / Strip of 10 Tablets Get Latest Price
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | Iverheal |
| Manufacturer Name | Healing Pharma |
| Composition | Ivermectin |
| Dose/Strength | 12mg |
Minimum order quantity: 1 Strip of 10 Tablets
₹ 50 / Strip Get Latest Price
| Strength | 1000 mg |
| Packaging Type | Box |
| Brand | Azeetop 1 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 50 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Type | Box |
| Manufacturer | Cadila |
| Brand | Albendazole |
| Treatment | Treatment of infections caused by helminths (worms) like pin worms/thread worms, roundworms, hookwor |
| Form | Tablet |
₹ 1450 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Box |
| Brand | SiroSAFE |
| Manufacturer | Safe Impex |
| Country of Origin | Made in India |
| Composition | Sirolimus (1mg) |
₹ 240 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Candiface 200 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 24 Months |
| Composition | Itraconazole |
| Treatment | Fungal infections |
₹ 173 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Brand | Zoclar-500 |
| Manufacturer | Cipla Ltd |
| Composition | Clarithromycin (500mg) |
| Treatment | Bacterial infections |
₹ 88.57 / Strip Get Latest Price
| Strength | 200 mg |
| Manufacturer | Cipla |
| Brand Name | Oflox |
| Treatment | Antibiotic |
| Form | Tablet |
| Packaging Size | 200 mg, 400 mg |
₹ 50 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Type | Box |
| Brand | Ciprodac 250 |
| Manufactured By | Cadila Pharmaceuticals Ltd |
| Country of Origin | Made in India |
| Composition | Ciprofloxacin (250mg) |
₹ 191.18 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Type | Box |
| Brand | Cephadex-Cipla Ltd500 |
| Shelf Life | 36 Months |
| Usages | To treat bacterial infections |
| Country of Origin | Made in India |
₹ 574 / Box Get Latest Price
| Strength | 375 mg |
| Pack Type | Box |
| Brand Name | Distaclor CD |
| Manufacturer | Menarini |
| Composition | Cefaclor |
₹ 90.50 / Strip Get Latest Price
| Packaging Type | Strip |
| Brand | Levoflox |
| Manufacturer | Cipla |
| Composition | Levofloxacin |
| Treatment | Antibiotics |
| Strength | 250 mg, 500 mg, 750 mg |
₹ 196 / Strip Get Latest Price
| Pack Size | 1*5 Tablet |
| Brand Name | Moxiford |
| Manufacturer | Leeford |
| Country of Origin | Made in India |
| Composition | Moxifloxacin |
| Strength | 400 mg |
₹ 556 / Box Get Latest Price
| Strength | 550 |
| Packaging Type | Box |
| Form | Tablet |
| Shelf life | 36 months |
| Brand | Rifagut-550 |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Treatment | Hepatic encephalopathy / Infectious diarrhea |
₹ 500 / Strip Get Latest Price
| Strength | 1000mg |
| Packaging type | Box |
| Brand Name | Amoxyheal CV |
| Country of Origin | Made in India |
| Composition | Amoxycillin (875mg) + Clavulanic Acid (125mg) |
| Uses | Treatment of Bacterial infections |
| Form | Tablets |
₹ 250 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Rifagut-200 |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 36 Months |
| Composition | Rifaximin (200mg) |
| Treatment | Infectious diarrhea |
₹ 300 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | Rifaxiheal-400 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 24 Months |
| Composition | Rifaxiheal-400 |
| Treatment | Infectious Diarrhea |
₹ 240 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Size | 1 x 10 Capsules |
| Brand | Candiface-200 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Composition | Itraconazole |
₹ 410 / Strip Get Latest Price
| Strength | 550 mg |
| Packaging Type | Box |
| Brand | Rifaxiheal-550 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 24 Months |
| Composition | Refaximin 550mg |
₹ 125 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1 x 10 Capsules |
| Brand | Candiface-100 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 36 Months |
| Composition | Itraconazole (100mg) |
| Form | Capsule |
₹ 133.50 / Strip Get Latest Price
| Packaging Size | 10 Tablets in a Strips |
| Manufacturer | Cipla |
| Brand Name | Oflox |
| Treatment | Antibiotic |
| Form | Tablet |
| Strength | 200 Mg / 400 Mg |
₹ 320 / Strip Get Latest Price
| Strength | 3 m.i.u |
| Brand | Spiracin |
| Manufacturer | Dwarkesh Healthcare |
| Composition | Spiramycin |
| Treatment | Nausea, Vomiting, Abdominal Pain, Diarrhea Allergy |
| Form | Tablet |
₹ 115 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 20 X 10 Capsules |
| Brand | Doxicip |
| Manufacturer | Cipla |
| Composition | Doxycycline Hydrochloride |
| Treatment | Cholera Mycoplasma Pneumonia Chlamydia Infection Brucellosis Malaria prophylaxis |
| Form | Capsule |
₹ 50 / Strip Get Latest Price
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Levoheal 250 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 24 Months |
| Composition | Levofloxacin (250mg) |
| Treatment | Bacterial infections |
| Strength | 500mg |
₹ 100 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Strip |
| Packaging Size | 10x10 |
| Brand | Levoheal 500 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 36 Months |
| Composition | Levofloxacin |
| Treatment | Bacterial infections |
₹ 122 / Strip Get Latest Price
| Strength | 250 mg |
| Pack Type | Box |
| Brand Name | Cephadex |
| Shelf Life | 24 Months |
| Composition | Cephalexin |
| Treatment | Treat bacterial infections in your body |
₹ 204.94 / Box Get Latest Price
| Strength | 625 mg |
| Packaging type | Box |
| Brand Name | Amoxyclav |
| Country of Origin | Made in India |
| Composition | Amoxycillin (500mg) + Clavulanic Acid (125mg) |
| Manufacturer | Abott |
| Shelf Life | 36 Months |
| Treatment | Bacterial Infections |
₹ 130.04 / Strip Get Latest Price
| Packaging Size | 10x4x10 Tablets |
| Composition | Norfloxacin 400 mg + Tinidazole 600 mg |
| Brand | Norflox-TZ RF |
| Manufacturer | Cipla Ltd |
| Treatment | Diarrhea / Dysentery |
| Form | Tablets |
₹ 2880 / Vial Get Latest Price
| Dose Strengthc | 50 mg |
| Manufactured By | Natco |
| Composition | Tigecycline |
| Treatment | Antibiotic |
| Form | Injection |
| Manufacturer | Natco |
| Brand | Tigi |
₹ 129 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Type | Strips |
| Brand Name | Cobix |
| Manufacturer Name | Cipla |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Composition | Celecoxib |
₹ 500 / Vial Get Latest Price
| Strength | 500 mg |
| Composition | Dalbavancin (500mg) |
| Brand | Dalbavan |
| Manufacturer | Gufic Biosciences Ltd. |
| Shelif Life | 2 Years |
| Form | Injection |
₹ 310 / Piece Get Latest Price
| Packaging Size | 30 g |
| Packaging Type | Tube |
| Brand | Soframycin |
| Treatment | Treat bacterial infections in wounds and skin injuries |
| Form | Cream |
| Shelf Life | 24 Months |
Soframycin is a brand name for a topical antibiotic cream that contains the active ingredient framycetin sulfate, which is an aminoglycoside antibiotic. It is commonly used to treat various skin infections caused by bacteria and is effective against gram-positive and gram-negative organisms.
Sonu (Partner Specialist Manager)
Gannon Medex
First, Plot No. 54, Rewatkar Lay Out, Suyog Nagar
Umred - 441203, Nagpur, Maharashtra, India