Offering you a complete choice of products which include mamazole letrozole tablets, letrohope letrozole tables, gibtulio 10mg tablet, rybelsus 3mg tablet, 2.5mg fempro letrozole tablets and 2.5mg mamazol letrozol tablets.
₹ 153.50 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Mamazol |
| Packaging Size | 10 Tablets In As Strip |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
| Composition | Letrozol |
| Form | Tablet |
| Manufacturer | Khandelwal Lab |
₹ 132.59 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Letrohope |
| Packaging Size | 5 x 5 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Composition | Letrozole |
| Manufacturer | lifestar |
| Treatment | Treat breast cancer in post-menopausal women. |
| Form | Tablet |
₹ 510 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Packaging Size | 9x10 |
| Packaging Type | Box |
| Composition | Empagliflozin |
Minimum order quantity: 1 Strip
₹ 2800 / Strip Get Latest Price
| strength | 3 mg |
| Packaging Type | Box |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Strip
₹ 150 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Fempro |
| Packaging Size | 5 x 10 Tablets |
| Packaging Type | Box |
| Treatment | To treat breast cancer |
| Manufacturer | Cipla |
₹ 125 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Mamazol |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Manufacturer | K Lab |
| Treatment | To treat breast cancer |
₹ 5400 / Box Get Latest Price
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Brand | Lenshil |
| Treatment | Treat thyroid cancer |
| Composition | Lenvatinib |
| Manufacturer | Shilpa Medicare |
| Form | Tablet |
| Strength | 4 Mg / 10 Mg |
₹ 7337.13 / Strip Get Latest Price
| Strength | 5 mg |
| Drug Name | Everolimus |
| Generic Name | Everolimus |
| Form | Tablet |
| Country of Origin | Made in India |
Minimum order quantity: 1 Strip
₹ 1059.96 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Brand | Xtane |
| Manufacturer | Natco |
| Treatment | To treat breast cancer |
| Pack Type | Bottle |
| Packing Size | 30 Tablets |
₹ 130 / Strip Get Latest Price
| Packaging Size | 10*10 Capsules |
| Manufacture | Biocon |
| Brand Name | Tacrograph |
| Composition | Tacromilus |
| Form | Capsules |
| Strength | 1 Mg / 2 Mg |
₹ 126 / Strip Get Latest Price
| Dosage/Strength | 10 mg |
| Brand | Mamofen |
| Manufacturer | K Lab |
| Pack Size | 10 x 10 Tablets |
| Pack Type | Box |
| Treatment | To treat breast cancer |
₹ 2133 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Brand | Es Matinib |
| Maufacturer | Sakar Healthcare Ltd. |
| Shelf Life | 24 Months |
₹ 1060 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Box |
| Brand | Siromus |
| Manufacturer | Zydus Cadila |
| Country of Origin | Made in India |
| Treatment | Prevention of kidney transplant rejection |
| Pack Size | 6 Tablets |
₹ 28450 / Bottle Get Latest Price
| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Brand | BDRON Tablet |
| Manufactured By | BDR Pharmaceuticals Internationals Pvt |
| Country of Origin | Made in India |
| Composition | Abiraterone Acetate (250mg) |
| Shelif Life | 1 Year |
| Treatment | Prostate cancer, Blood cancer |
₹ 8900 / Bottle Get Latest Price
| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Composition | Sorafenib (200mg) |
| Manufacturer | Jasgur Life Sciences |
₹ 29800 / Bottle Get Latest Price
| Strength | 500 mg |
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
| Brand | Zybiraa-500 |
| Manufactured By | Zydus Cadila |
| Country of Origin | Made in India |
| Composition | Abiraterone Acetate (500mg) |
| Uses | Treatment of prostate cancer |
₹ 500 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Type | Box |
| Brand | Imatin-400 |
| Composition | Imatinib (400mg) |
| Shelf Life | 24 Months |
₹ 2503.6 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Brand | Soranib |
| Composition | Sorafenib |
| Manufacturer | Cipla |
₹ 4000 / Box Get Latest Price
| Strength | 5 mg |
| Form | Tablet |
| Brand | Axilieva Tablet |
| Composition | Axitinib (5mg) |
| Manufacturer | Allieva Pharma |
| Treatment | Kidney cancer. Liver cancer, Small cell lung cancer |
| Shelif Life | 24 Months |
₹ 1172 / Strip Get Latest Price
| Strength | 500 mg |
| Brand Name | Es Cap |
| Manufacturer | Esperer Onco Nutrition Private Limited |
| Shelf Life | 36 Months |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
| Composition | Capecitabine (500mg) |
| Pack Type | Box |
₹ 5873.47 / Box Get Latest Price
| Dose/Strength | 25 mg |
| Brand | Aromasin |
| Manufacturer | Pfizer |
| Shelf Life | 2 year |
| Composition | Exemestane |
| Treatment | Anti Cancer |
| Packing Size | 30 Tablets |
₹ 163.50 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Size | 1*4 tablets |
| Brand | Voraze |
| Manufacturer | Sunpharma |
| Composition | Voriconazole |
| Form | Tablet |
₹ 7185 / Box Get Latest Price
| Strength | 125 mg |
| Manufacturer | Zydus Healthcare Limited |
| Composition | Palbociclib (125mg) |
| Treatment | Breast cancer |
| Form Type | Capsule |
| Brand | Kixta 125 |
₹ 1341.37 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Imalek |
| Strength | 400 mg |
| Composition | Imatinib |
| Treatment | Used in treating adults and children with chronic myeloid leukemia |
| Form | Tablet |
| Shelf Life | 24 Months |
₹ 85 / Strip Get Latest Price
| Strength | 15 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Brand Name | Pioglit |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Usages | Treatment of Type 2 diabetes mellitus |
Minimum order quantity: 1 Strip
₹ 23625.00 / Box Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Brand | Kryxana |
| Pack Size | 21 Tablets |
| Pack Type | Box |
| Treatment | To treat metastatic breast cancer |
₹ 380 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Brand | Cytotam |
| Manufacturer | Cipla |
| Treatment | To treat breast cancer |
| Pack Size | 10 x 10 Tablets |
| Pack Type | Box |
₹ 13350 / Bottle Get Latest Price
| Packaging Size | 7X10 Tablets |
| Strength | 250 mg |
| Manufactured By | GSK |
| Brand | Tykerb |
| Pack Type | Box |
| Treatment | To treat breast cancer |
₹ 3510 / Bottle Get Latest Price
| Dose/Strength | 400 mg |
| Manufactured By | BDR Pharmaceuticals Internationals Pvt |
| Form | Tablet |
| Country of Origin | Made in India |
| Brand | Bdpazo |
| Composition | Pazopanib (400mg) |
| Packaging Size | 30 Tablets |
| Uses | Kidney Cancer, Soft tissue sarcoma |
₹ 5040 / Bottle Get Latest Price
| Strength | 20 mg |
| Pack Size | 30 Tablets |
| Treatment | Treat thyroid cancer |
| Form | Tablet |
| Country of Origin | Made in India |
| Brand | Cabozanib 20mg Tablet |
| Composition | Cabozantinib (20mg) |
| Manufacturer | BDR Pharmaceuticals Internationals Pvt |
₹ 3165 / Strip Get Latest Price
| Dose/Strength | 250 mg |
| Manufacturer | Esperer Bioresearch |
| Shelf Life | 24 Months |
| Packaging Type | Box |
| Brand Name | Es- Gef |
| Treatment | Non-small cell lung cancer |
₹ 960 / Bottle Get Latest Price
| Strength | 2 mg |
| Pack Size | 1*25 Tablets |
| Pack Type | Bottle |
| Brand Name | Clokeran-2 |
| Manufacturer | Natco Pharma Ltd |
| Shelf Life | 24 Months |
| Usage | To treat certain types of cancer |
| Country of Origin | Made in India |
| Compostion | Chlorambucil 2mg |
₹ 1990 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Type | Box |
| Brand | Veenat-400 |
| Manufacturer | Natco Pharma Ltd |
| Composition | Imatinib (400mg) |
| Treatment | several types of cancers |
| Form | Tablet |
₹ 28500 / Bottle Get Latest Price
| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Treatment | Treatment for prostate cancer |
| Country of Origin | Made in India |
| Brand | Abirapro 250 |
| Composition | Abiraterone Acetate (500mg) |
| Manufactured By | Glenmark Pharmaceuticals Ltd |
| Shelif Life | 24 Months |
₹ 3100 / Bottle Get Latest Price
| Strength | 40 mg |
| Form | Tablet |
| Composition | Afatinib (40mg) |
| Packaging Size | 28 Tablets |
| Treatment | Non - Small Cell Lung Cancer Carcinoma (Nsclc) |
₹ 22500 / Piece Get Latest Price
| Strength | 60 mg |
| Form | Tablet |
| Composition | Apalutamide (60mg) |
| Brand | Apatide |
| Manufacturer | BDR Pharmaceuticals Internationals Pvt |
| Uses | Cancer, Prostate cancer,Polycystic ovarian syndrome (PCOS) |
| Shelif Life | 2 Years |
₹ 11000 / Box Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Brand | Bosutris 500 Tablet |
| Composition | Bosutinib (500mg) |
| Manufacturer | Mylan Pharmaceuticals Pvt Ltd |
| Treatment | Pancreatic cancer, Small cell lung cancer, Liver cancer, Kidney cancer |
₹ 263.75 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Anabrez |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 2 years |
| Composition | Anastrozole |
| Treatment | Breast Cancer |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
₹ 500 / Strip Get Latest Price
| Strength | 400 mg |
| Brand | Imatib |
| Manufacturer | Cipla |
| Pack Size | 10 Tablets |
| Pack Type | Box |
| Treatment | To treat cancer |
₹ 345 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Panacea Biotec Ltd |
| Shelf Life | 2 years |
| Packaging Type | Box |
| Composition | Gefitinib |
| Brand Name | Gefitrust |
Sonu (Partner Specialist Manager)
Gannon Medex
First, Plot No. 54, Rewatkar Lay Out, Suyog Nagar
Umred - 441203, Nagpur, Maharashtra, India