Our range of products include gabatop 300 mg capsule, gabatop-400 gabapentin capsules, gabasign 400mg capsule, gabatop 600mg tablet, 250mg naprosyn naproxen tablets and 1mg sirolimus tablet.
₹ 120 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Size | 3x10 Capsules |
| Packaging Type | Box |
| Brand | Gabatop 300 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Composition | Gabapentin (300mg) |
₹ 160 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Size | 3x10 Capsules |
| Packaging Type | Box |
| Brand | Gabatop-400 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Composition | Gabapentin (400mg) |
₹ 178 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Box |
| Brand | Gabasign-400 |
| Manufacturer | HAB Pharma |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Composition | Gabapentin (400mg) |
| Treatment | Neuropathic pain / Epilepsy/Seizures |
| Form | Capsule |
₹ 195 / Strip Get Latest Price
| Strength | 600mg |
| Packaging Type | Box |
| Brand | Gabatop-600 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Country of Origin | Made in India |
| Composition | Gabapentin (600mg) |
| Packing Size | 3x10 Tablets |
| Shelif Life | 3 Years |
| Form | Tablet |
₹ 149 / Box Get Latest Price
| Strength | 250mg |
| Packaging Type | Box |
| Brand | Naprosyn |
| Shelf Life | 24 Months |
| Usage | Treatment of Fever and Pain |
| Treatment | Treatment of rheumatoid disease |
₹ 1060 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Box |
| Brand | Siromus |
| Manufacturer | Intas |
| Composition | Sirolimus |
| Form | Tablet |
₹ 24 / Box Get Latest Price
| Strength | 50 mg |
| Brand | Reactin |
| Shelf Life | 24 Months |
| Treatment | Reactin 50mg Tablet is a pain-relieving medicine |
| Composition | Diclofenac |
| Form | Tablet |
Reactin is a brand name often associated with medications containing diclofenac, which is a nonsteroidal anti-inflammatory drug (NSAID). Diclofenac is commonly used to relieve pain, reduce inflammation, and lower fever. It is often prescribed for conditions such as arthritis, muscle pain, and other inflammatory disorders.
₹ 250 / Box Get Latest Price
| Strength | 10 mg |
| Brand | Vbol |
| Form | Tablet |
| Shelf Life | 24 Months |
| Treatment | Treatment periods lasted 6 weeks and were separated by an interval of 6 weeks |
| Pack Type | Box |
₹ 127 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Brand | Lefumide |
| Manufacturer | Cipla Ltd |
| Composition | Leflunomide 10mg |
| Shelf Life | 24 Months |
| Strength | 10 Mg / 20 Mg |
₹ 144.60 / Strip Get Latest Price
| Packaging Type | Box |
| Brand | Arava |
| Manufacturer | Sanofi Aventis |
| Composition | Leflunomide 10mg |
| Strength | 10 Mg / 20 Mg |
₹ 200 / Strip Get Latest Price
| Strength | 200 mg |
| Brand | Hcqfresh |
| Composition | Hydroxychloroquine |
| Treatment | Treatment for coronavirus disease-2019 |
| Pack Size | 10x10 Tablets |
| Form | Tablet |
₹ 82.8 / Strip Get Latest Price
| Strength | 425mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Dolokind Plus |
| Manufacturer | Mankind Pharma Pvt Ltd |
| Composition | Aceclofenac & Paracetamol |
| Usage | Pain Relief and Reducing Inflammation |
| Treatment | Painkiller |
₹ 122 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Type | Box |
| Brand | HQ Star |
| Shelf Life | 24 Months |
| Composition | Hydroxychloroquine |
| Treatment | Treatment of Ulcerative colitis,Crohn's disease,Systemic lupus erythematosus |
₹ 61.5 / Strip Get Latest Price
| Strength | 600mg |
| Packaging Size | 10 x 2 x 10 tablets |
| Manufacturer | Cipla |
| Composition | Paracetamol + Aceclofenac |
| Usage | Pain Relief and Reducing Inflammation |
| Form | Tablet |
₹ 196.22 / Strip Get Latest Price
| Strength | 20mg |
| Brand | Dolonex |
| Manufacturer | Pfizer Limited |
| Treatment | Painkiller |
| Composition | Piroxicam |
₹ 99.78 / Strip Get Latest Price
| Strength | 200mg |
| Brand | HCQS |
| Manufacturer | Ipca |
| Composition | Hydroxychloroquine |
| Treatment | Pain Relief |
| Drug Strength | 200 mg, 300 mg, 400 mg |
₹ 95 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Lefumide |
| Manufacturer | Cipla Ltd |
| Composition | Leflunomide 10mg |
| Shelf Life | 24 Months |
| Treatment | Pain Relief |
₹ 104.45 / Strip Get Latest Price
| Strength | 10 mg, 60 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Nucoxia |
| Manufacturer | Zydus Cadila |
| Country of Origin | Made in India |
| Treatment | Painkiller |
| Composition | Etoricoxib and Serratiopepdidase |
₹ 20 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Pfizer Ltd |
| Brand | Ponstan |
| Country of Origin | Made in India |
₹ 200 / Piece Get Latest Price
| Brand | Volini |
| Composition | Methyl Salicylate IP, Menthol IP, Virgin Linseed Oil BP, Preservative |
| Packaging Type | Plastic Tubes |
| Packaging Size | 100gm |
| Country of Origin | Made in India |
| Manufacture | Sun Pharmaceutical Industries Ltd |
₹ 292 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Type | Box |
| Brand | Arava |
| Manufacturer | Sanofi |
| Shelf Life | 24 Months |
| Treatment | Treat rheumatoid arthritis |
₹ 60 / Box Get Latest Price
| Strength | 200 mg |
| Brand | Ibugesic |
| Manufacturer | Cipla |
| Composition | Ibuprofen |
| Treatment | Pain-relieving medicine |
| Form | Tablet |
₹ 95 / Box Get Latest Price
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 15mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Movexx SP |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
| Form | Tablet |
₹ 709 / Strip Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Type | Bottle |
| Brand | Veenat |
| Form | Capsules |
| Shelf Life | 24 Months |
| Composition | Imatinib |
| Treatment | Used to treat several types of cancers |
Veenat 100mg Capsules contain Imatinib, a tyrosine kinase inhibitor (TKI) used to treat chronic myeloid leukemia (CML), acute lymphoblastic leukemia (ALL), and gastrointestinal stromal tumors (GISTs). It works by blocking abnormal proteins that promote cancer cell growth. Use under strict medical supervision.
₹ 315 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Tofifresh |
| Shelf life | 24 Months |
| Composition | Tofisopam |
| Treatment | Used to treat anxiety and depression |
| Packaging Type | Box |
₹ 299 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Tofypeace |
| Shelf life | 24 Months |
| Composition | Tofisopam |
| Treatment | Used to treat anxiety and depression |
| Packaging Type | Box |
₹ 165 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Tofiryd |
| Shelf life | 24 Months |
| Composition | Tofisopam |
| Treatment | Used to treat anxiety and depression |
| Form | Tablet |
₹ 129.76 / Strip Get Latest Price
| Strength | 60 Mg / 90 Mg / 120 Mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
| Brand Name | Etozox |
| Composition | Etoricoxib |
| Treatment | Painkiller |
₹ 115.50 / Strip Get Latest Price
| Strength | 60 Mg / 90 Mg / 120 Mg |
| Packaging Size | 10*10 Tablets |
| Brand | Etody |
| Manufacturer | Abbott |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 252.56 / Strip Get Latest Price
| Strength | 60 mg, 90 mg, 120 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Etody |
| Manufacturer | Abbott |
| Country of Origin | Made in India |
| Composition | Etoricoxib |
| Treatment | Painkiller |
₹ 142 / Box Get Latest Price
| Strength | 400 mg |
| Brand | Flexura / Flexura D |
| Manufacturer | Sun Pharma |
| Packaging Size | 10 Tablets in a Strip |
| Shelf life | 2 Years |
| Composition | Metaxalone |
₹ 139.50 / Strip Get Latest Price
| Strength | 200mg |
| Packing Type | Box |
| Brand | Nicip DS |
| Manufacturer | Cipla |
| Composition | Nimesulide 200mg |
₹ 113.80 / Strip Get Latest Price
| Brand | Fabulas |
| Manufacturer | Intas Pharmaceuticals |
| Packaging Size | 10*10 Tablets |
| Composition | Febuxostat 40mg |
| Treatment | Pain Relief |
| Strength | 40mg,80mg |
₹ 139 / Strip Get Latest Price
| Strength | 60 mg+ 325 mg |
| Brand | Nucoxia P |
| Manufacturer | Zydus Cadila |
| Composition | Etoricoxib 60 Mg and Paracetamol 325 Mg |
| Treatment | Pain Relief |
₹ 65.8 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | Klox D |
| Manufacturer | Hetero |
| Country of Origin | Made in India |
| Composition | Dicloxacilin |
| Form | Capsules |
₹ 6.28 / Vial Get Latest Price
| Strength | 300mg |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Brand | Neomol |
| Manufacturer | Neon Laboratories Ltd |
| Country of Origin | Made in India |
| Composition | Paracetamol |
₹ 13.5 / Strip Get Latest Price
| Strength | 7.5mg |
| Packaging Size | 10*10 Tablets |
| Brand | Muvera |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Box |
| Composition | Meloxicam |
₹ 262.51 / Box Get Latest Price
| Strength | 10mg |
| Packaging Size | 1*10 Tablets |
| Brand | Biosuganril |
| Manufacturer | Abbott |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Composition | Serratiopeptidase (10mg) |
₹ 70 / Box Get Latest Price
| Packaging Size | 1*10 Tablets |
| Brand | Ventoran MR |
| Manufacturer | Univentis Medicare Ltd |
| Shelf Life | 12 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Country of Origin | Made in India |
| Drug Composition | Chlorzoxazone (250mg) + Diclofenac (50mg) + Paracetamol (325mg) |
₹ 37.5 / Strip Get Latest Price
| Strength | 10mg |
| Pack Size | 1*4 Tablets |
| Packaging Type | Box |
| Brand Name | Imutrex |
| Shelf Life | 24 Months |
| Form | Tablet |
Sonu (Partner Specialist Manager)
Gannon Medex
First, Plot No. 54, Rewatkar Lay Out, Suyog Nagar
Umred - 441203, Nagpur, Maharashtra, India